| Place of Origin: | China |
|---|---|
| Brand Name: | meidibao |
| Certification: | CE |
| Model Number: | M-D36AAH |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 6 units |
| Price: | negotiate a price |
| Packaging Details: | Factory standards |
| Delivery Time: | 25-30 work days |
| Payment Terms: | T/T |
| Supply Ability: | 20 units day |
| Use: | MultiFunction | Name: | EVI Heat Pump |
|---|---|---|---|
| Place Of Origin: | China | Type: | Fixed |
| Refrigerant Type: | R410A | Operation Ambient Temp: | -25~43℃ |
| Power Supply: | 3N 380V 50HZ | ||
| Highlight: | Air Sourcer Heatpump Water Heater,Residential Heatpump Water Heater,Cooling Heating Heatpump Water Heater |
||
Meidibao Heating Pump Air / Water Inverter Air Source Heat Pump Air To Water Heat Pumps
Product Description:
The Meidibao Air-to-Water Inverter Heat Pump is an energy-efficient and eco-friendly solution for residential and commercial heating, cooling, and domestic hot water. Utilizing advanced inverter technology, this heat pump ensures stable performance, lower energy consumption, and year-round comfort.
Feature:
1. Air-to-Water Heat Pump Technology
2. Inverter Technology for Maximum Efficiency – Dynamically adjusts compressor speed
3. Automatic and forced defrost
4. High COP (Coefficient of Performance)
5. Eco-Friendly Refrigerant (R410A/R32 Available)
6. Quiet & Stable Operation – Low-noise components
Specification:
| Model | M-D36AAH | |
| Heating Capacity Range | kW | 36 |
| BTU/h | 122832 | |
| Heating Power Input Range | kW | 9.47 |
| Cooling Capecity Range | kW | 21.6 |
| BTU/h | 73699 | |
| Cooling Power Input Range | kW | 8.7 |
| Frequency | Hz | 50 |
| ErP level(35℃) | / | A++ |
| ErP level(55℃) | / | A+ |
| Power Supply | / | 3N 380V 50HZ |
| Electric Heater | kW | / |
| Max.Running Current | A | 21.8 |
| Refrigerant Type | / | R410A |
| Refrigerant Quantity | kg | 3.1 |
| Water Connection | / | 1" |
| Water Pressure Drop | kPa | 10 |
| Water Pump Head | m | 11.8 |
| Fan Motor Quantity | / | 2 |
| Motor Power Input | W | 220 |
| Fan Speed | rpm | 850 |
| Noise | dB(A) | 58 |
| Net Weight | kg | 202 |
| Gross Weight | kg | 254 |
| Net Dimension(L/W/H) | mm | 1370×580×1525 |
| Shippping Dimension(L/W/H) | mm | 1480×690×1690 |
| Operation Ambient Temp. | ℃ | -25~43℃ |
Advantages:
Multi-Functional System
Eco-Friendly & Sustainable
Smart & Stable Performance
Quiet & Comfortable Operation
Durable & Long-Lasting Build
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()