| Brand Name: | Meidibao |
| Model Number: | KF115-MS02I |
| MOQ: | 10SET |
| Price: | negotiate a price |
| Payment Terms: | T/T |
| Supply Ability: | 30 SET one day |
Meidibao air source heat pump system is powered by ambient air and operates around the clock, providing continuous hot water throughout the year regardless of weather conditions. The operating cost is 67% less than gas water heaters, 75% less than electric water heaters, and 60% less than boilers.
Intelligent microcomputer control automatically operates the unit based on water tank temperature and user consumption patterns, eliminating the need for manual supervision.
| Product | Air Source Heat Pump | Air Source Heat Pump |
|---|---|---|
| Model | KF115-MS02I | KFXRS-9I-M2C |
| Climatic Type | Normal | Normal |
| Power Supply | 220V~/50Hz | 220V~/50Hz |
| Rated Heating Capacity | 4.9kW | 8.05kW |
| Rated Power Input | 1.29kW | 2.36kW |
| Max Rated Current | 7.6A | 13.6A |
| Refrigerant / Charge | R410/1050 | R410/1100 |
| Rated Water Temperature | 55℃ | 55℃ |
| Max Hot Water Temperature | 60℃ | 60℃ |
| Working Temperature | 0-43℃ | 0-43℃ |
| Water Pipe Size | DN20 | DN20 |
| Noise | ≤60dB(A) | ≤65dB(A) |
| Product Dimension | 800×290×800mm | 800×290×800mm |
| Net Weight | 53kg | 63kg |
Testing condition: ambient Dry/Wet Bulb Temp: 20℃ / 15℃; Water Inlet Outlet Temp: 15℃ / 55℃